Renault Prices in South Africa
We at Group1 Renault strive to provide the best service and best Renault Prices to all of our customers in South Africa. To assist us with this endeavour we have, for your convenience, put together a comprehensive list of Renault new car prices below. To find the most up-to-date model price please click on the relevant model link included on the official Group1 Renault SA Prices below:
*DISCLAIMER: All the Renault prices reflected on this page were correct as of February 2024. For updated prices please refer to the All New Vehicles page or each individual model’s page via the Current Pricing links below.
Model | Variant | Group 1 Price | Current Pricing |
---|---|---|---|
Kwid | 1.0 LIFE | 196,999.00 | Kwid 1.0 LIFE Price |
Kwid | 1.0 ZEN | 206,999.00 | Kwid 1.0 ZEN Price |
Kwid | 1.0 ZEN AMT | 216,999.00 | Kwid 1.0 ZEN AMT Price |
Kwid | 1.0 CLIMBER | 217,999.00 | Kwid 1.0 CLIMBER Price |
Kwid | 1.0 CLIMBER AMT | 227,999.00 | Kwid 1.0 CLIMBER AMT Price |
Triber | 1.0 LIFE | 228,999.00 | Triber 1.0 LIFE Price |
Triber | 1.0 ZEN | 238,999.00 | Triber 1.0 ZEN Price |
Triber | 1.0 INTENS | 254,999.00 | Triber 1.0 INTENS Price |
Triber | 1.0 INTENS AMT | 264,999.00 | Triber 1.0 INTENS AMT Price |
Triber | 1.0 EXPRESS | 250,999.00 | Triber 1.0 EXPRESS Price |
Clio | 1.0 Turbo LIFE | 312,999.00 | Clio V LIFE Price |
Clio | 1.0 Turbo ZEN | 327,999.00 | Clio V ZEN Expression Price |
Clio | 1.0 Turbo INTENS | 367,999.00 | Clio V INTENS Price |
Captur | 1.3 Turbo ZEN EDC | 489,999.00 | 1.3 Turbo ZEN EDC Price |
Captur | 1.3 Turbo INTENS EDC | 509,999.00 | 1.3 Turbo INTENS EDC Price |
Duster | 1.5 dCi ZEN 4X2 | 397,999.00 | Duster 1.5 dCi ZEN 4X2 Price |
Duster | 1.5 dCi ZEN 4X2 EDC | 451,999.00 | Duster 1.5 dCi ZEN 4X2 EDC Price |
Duster | 1.5 dCi ZEN 4X4 | 465,999.00 | Duster 1.5 dCi ZEN 4×4 Price |
Duster | 1.5 dCI INTENS EDC 4X2 | 465,999.00 | Duster 1.5 dCI INTENS EDC 4X2 Price |
Koleos | Dynamique 2.5L CVT 4×2 | 596,999.00 | Koleos Dynamique 2.5L CVT 4×2 Price |
Koleos | Intense 2.5L CVT 4×2 | 620,999.00 | Intense 2.5L CVT 4×2 Price |
Koleos | Dynamique 2.5L CVT 4×4 | 646,999.00 | Koleos Dynamique 2.5L CVT 4×4 Price |
Kiger | 1.0 Energy LIFE | 249,999.00 | Kiger 1.0 Energy LIFE Price |
Kiger | 1.0 Energy ZEN | 264,999.00 | Kiger 1.0 Energy ZEN Price |
Kiger | 1.0 Energy ZEN AMT | 274,999.00 | Kiger 1.0 Energy ZEN AMT Price |
Kiger | 1.0 Turbo ZEN | 319,999.00 | Kiger 1.0 Turbo ZEN Price |
Kiger | 1.0 Turbo INTENS | 339,999.00 | Kiger 1.0 Turbo INTENS Price |
Kiger | 1.0 Turbo INTENS CVT | 339,999.00 | Kiger 1.0 Turbo INTENS CVT Price |
Trafic | Panel Van | 611,999.00 | Trafic Panel Van Price |
Megane RS | R.S. 300 TROPHY | 949,999.00 | R.S. 300 TROPHY Price |
Please Note! Renault Prices in South Africa are subject to change, but our Renault Prices included on this website are the most current that are available. Please contact us directly if you would like to know more.